Transfer Prices in Morocco
All prices are fixed, inclusive and confirmed at the time of booking. No meters, no surprises.
Price List 2025
Prices in euros (€). Select passengers to see the rate for your group size. Prices may vary — use the booking form for your exact quote.
| From | To | 1–3 pax | 4 pax | 5–7 pax | Distance | Duration | |
|---|---|---|---|---|---|---|---|
| Marrakech Airport (RAK) | Marrakech City | €25 | €30 | €45 | 10 km | 15 min | Book |
| Marrakech Airport (RAK) | Essaouira | €80 | €90 | €120 | 190 km | 2h 45 | Book |
| Marrakech Airport (RAK) | Agadir | €110 | €120 | €160 | 255 km | 3h | Book |
| Marrakech Airport (RAK) | Casablanca | €130 | €140 | €180 | 245 km | 3h 15 | Book |
| Marrakech Airport (RAK) | Imlil | €55 | €65 | €90 | 75 km | 1h 30 | Book |
| Marrakech Airport (RAK) | Ourika Valley | €50 | €60 | €80 | 60 km | 1h | Book |
| Agadir Airport (AGA) | Agadir City | €19 | €24 | €35 | 8 km | 15 min | Book |
| Agadir Airport (AGA) | Taghazout | €29 | €35 | €50 | 20 km | 25 min | Book |
| Agadir Airport (AGA) | Essaouira | €75 | €85 | €110 | 170 km | 2h | Book |
| Casablanca Airport (CMN) | Casablanca City | €30 | €35 | €50 | 30 km | 35 min | Book |
| Casablanca Airport (CMN) | Marrakech | €120 | €130 | €170 | 240 km | 3h | Book |
| Casablanca Airport (CMN) | Rabat | €30 | €35 | €50 | 90 km | 1h | Book |
| Fez Airport (FEZ) | Fez City | €20 | €25 | €40 | 15 km | 20 min | Book |
| Essaouira Airport (ESU) | Essaouira City | €25 | €30 | €40 | 15 km | 20 min | Book |
| Marrakech | Essaouira | €70 | €80 | €110 | 175 km | 2h 30 | Book |
| Marrakech | Agadir | €99 | €110 | €145 | 255 km | 3h | Book |
| Marrakech | Casablanca | €120 | €130 | €170 | 240 km | 3h | Book |
| Marrakech | Fez | €180 | €200 | €260 | 530 km | 6h | Book |
| Marrakech | Chefchaouen | €220 | €240 | €310 | 570 km | 6h 30 | Book |
| Marrakech | Imlil | €45 | €55 | €80 | 65 km | 1h 15 | Book |
| Marrakech | Ourika Valley | €40 | €50 | €70 | 40 km | 1h | Book |
| Agadir | Essaouira | €60 | €70 | €95 | 170 km | 2h | Book |
| Agadir | Taghazout | €20 | €25 | €35 | 20 km | 25 min | Book |
| Casablanca | Rabat | €45 | €55 | €75 | 90 km | 1h | Book |
| Casablanca | El Jadida | €40 | €50 | €70 | 100 km | 1h 15 | Book |
* Prices shown are indicative and may differ based on exact pickup/dropoff address and vehicle type. Confirm your exact price using the booking form. Groups of 8–14 or 15–17 passengers — please enquire via WhatsApp.
Choose Your Vehicle
Standard Sedan
From €19
1–3 passengers · 3 bags + 3 hand luggage
Perfect for couples or solo travellers — spacious, comfortable, air-conditioned.
Comfort Saloon
From €24
1–4 passengers · 4 bags + 4 hand luggage
More legroom and luggage space, ideal for small families or business trips.
Large MPV
From €35
1–7 passengers · 7 bags + 7 hand luggage
Spacious 7-seater for families or groups. Comfortable bench and individual seats.
Ready to Book?
Get your exact price and book your transfer in 60 seconds. Instant confirmation, free cancellation up to 24h before.